![]() |
Report Date: 02/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Expressions As It Should Be Ashby | ||
| Reg #: | TR915697/04 | Breed/Variety: | Pomeranian |
| Birth Date: | 07/07/2009 | Sex: | Male |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Paula A Clark | ||
| Expressions As It Should Be Ashby TR915697/04 Chocolate | Underwood's Taja Mirage TP162436/01 09-07 Black | CH Fayrwynes Mahogany Mirage TN418952/02 05-98 Chocolate AKC DNA #P66650 | Heartlands Treasured Son TN121238/01 08-96 Orange Sable | CH Heartlands Special Treasure TM722658/02 12-92 Orange | CH Stolanne Thunderbolt Thor TC706878 07-88 Orange |
| Wee Heart's High Society TC652717 10-89 Orange Sable | |||||
| Wee Hearts Witching Ours TD012506 10-90 Black & Tan | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | ||||
| Wee Heart's Up In Smoke TC842640 01-89 Black & Tan | |||||
| Underwood's Maggie TN236555/01 11-96 Chocolate | CH Heartland's In The Nickatime TM999495/01 11-94 Chocolate AKC DNA #V73963 | HL Squeak TC990464 12-93 Black | |||
| Heartlands Lucky Charm TM722658/01 07-93 Orange Sable | |||||
| Heartlands Kon Tiki Coco Chanel TM928319/03 07-94 Chocolate | Kon Tiki My Play Toy TM573037/01 09-92 Brown | ||||
| Kon Tiki Charlie's Sharlyl TM683701/01 01-93 Chocolate | |||||
| Undewoods Daffy Duck TN329461/01 11-96 Black | CH Heartland's In The Nickatime TM999495/01 11-94 Chocolate AKC DNA #V73963 | HL Squeak TC990464 12-93 Black | De Artas Foxy Man TC806284 01-89 Orange | ||
| White Haven's Macy White TC466253 05-87 White | |||||
| Heartlands Lucky Charm TM722658/01 07-93 Orange Sable | CH Stolanne Thunderbolt Thor TC706878 07-88 Orange | ||||
| Wee Heart's High Society TC652717 10-89 Orange Sable | |||||
| Underwoods Pebbles TN090275/02 08-95 Black & Tan | Heartlands Little Bit' O Ritz TD043003 10-90 Black & Tan | Wee Heart's Putton On The Ritz TC456522 04-86 Black & Tan | |||
| Wee Heart's Precious Paisley TC715218 05-89 Black & Tan | |||||
| Heartlands Kon Tiki Coco Chanel TM928319/03 07-94 Chocolate | Kon Tiki My Play Toy TM573037/01 09-92 Brown | ||||
| Kon Tiki Charlie's Sharlyl TM683701/01 01-93 Chocolate | |||||
| Shazettes Shy Violet TR625912/03 04-08 Chocolate | Maple Knolls Happy Guy TR321440/02 07-07 Cream Parti-Color AKC DNA #V465222 | Woodys Blue Streak TR059530/01 03-05 Blue | Hershy's Gold Nugget TP159527/01 08-02 Black Parti-Color AKC DNA #V223012 | Marianete's Chocolate Mocha TN515271/01 06-98 Chocolate Parti-Color AKC DNA #V92583 | |
| Rolling Acres Heidi TN824128/04 05-00 Orange Sable Parti-Color | |||||
| Buckeye Kaylas Trixie TP242498/02 01-03 Black Parti-Color | Chamelons Razzall Dazzall TN401703/03 01-98 Black Parti-Color AKC DNA #V182684 | ||||
| Buckeye Kayla TN058194/02 03-95 Black | |||||
| Hilltops Beauty TR199393/02 03-05 Black & Tan Parti-Color | Amy Party Joe TR048231/02 04-04 Sable White Markings AKC DNA #V318755 | Country View Spike TN995248/02 04-01 Chocolate Parti-Color AKC DNA #V164132 | |||
| Troyer's Twinkle TN745957/01 11-02 Chocolate | |||||
| Snow Flakes Sally TN966657/03 10-01 Cream | My Fuhrers Snow Flake TN104964/01 11-95 White AKC DNA #V137269 | ||||
| Fluffy Missy III TN686621/03 03-00 Chocolate & Tan | |||||
| Precious Expressions TR200994/01 07-07 Black | Pom Acres Eye Of The Hawk TN817281/02 04-00 Black & Tan AKC DNA #V73962 | Lorimac's Autumn Knight TM807006/01 07-94 Black & Tan AKC DNA #V79405 | Patty's Fudge Sable Delight TD311093 11-91 Orange Sable | ||
| Lorimac's Autumn Legacy TM676865/01 08-92 Black & Tan | |||||
| Pom Acres Rachel TN403812/03 11-97 Orange Sable | Pom Acres Cloud Nine Too TN099498/01 02-96 Orange AKC DNA #V89740 | ||||
| Pom Acres Heavenly Sable TC895233 08-89 Orange | |||||
| Heartland's She Be Jammin TN937528/01 12-00 Chocolate | Underwoods Famos Amos TN459452/01 05-98 Chocolate Sable AKC DNA #V217966 | Beau James Chocolate Drop TN283967/03 11-96 Chocolate | |||
| Underwoods Noogie TN236555/03 08-96 Chocolate Sable | |||||
| Heartland's Once In A Blu Moon TN552464/02 01-00 Blue | CH Heartland's In The Nickatime TM999495/01 11-94 Chocolate AKC DNA #V73963 | ||||
| Heartlands Almost An Angel TM752188/01 12-92 Orange |